Toilet related
Travel through the sewage system, Flood the toilet, Flush an item down the toilet- Pool0-1
- Tasks3 tasks
Burglin' Gnomes task groups, player-facing task text, descriptions, and pick ranges.
| Task | In-game text | Groups |
|---|---|---|
| Assemble the minicopter | Assemble the minicopter | Misc |
| Blow up a landmine | Blow up a landmine | Explosion |
| Blow up a target | Blow up a target | Violence |
| Break a seagull egg | Break a seagull egg | Breaking |
| Break a window | Break a window | Breaking |
| Break any item | Break any item | Breaking |
| Break the television | Break the television | Misc, tutorial tasks group 1 |
| Cause an explosion | Cause an explosion | Explosion |
| Climb on the kitchen counter | Climb on the kitchen counter | tutorial tasks group 2 |
| Clonk Tutorial | Clonk Tutorial | tutorial tasks group 3 |
| Cut plants with gardening shears | Cut plants with gardening shears | Misc |
| Fill a watering can | Fill a watering can | Misc |
| Find a way inside the greenhouse | Find a way inside the greenhouse | Misc |
| Find a way inside the shed | Find a way inside the shed | Misc |
| Flood the toilet | Flood the toilet | Toilet related |
| Flush an item down the toilet | Flush an item down the toilet | Toilet related |
| Gather resources | Gather resources | Gather/Steal |
| Get Jonathan out of his hut | Get Jonathan out of his hut | Misc |
| Get Jonathan to drop his music box | Get Jonathan to drop his music box | Misc |
| Get stung by a bee | Get stung by a bee | Misc |
| Get the boar to attack | Get the boar to attack | Misc |
| Get the dog out of the dog park | Get the dog out of the dog park | Misc |
| Kill a target | Kill a target | Violence |
| Kiss garden gnomes | Kiss garden gnomes | Misc |
| Make a target fart using the Blowgun | Make a target fart using the Blowgun | Blowdart |
| Make a target fly using the Blowgun | Make a target fly using the Blowgun | Blowdart |
| Make a target slip using a bar of soap | Make a target slip using a bar of soap | Misc |
| Microwave a metal item | Microwave a metal item | Explosion |
| Open a window | Open a window | Misc, tutorial tasks group 5 |
| Open cabinet | Open cabinet | Misc, tutorial tasks group 4 |
| Open the garage door with a remote | Open the garage door with a remote | Misc |
| Pepperspray a target | Pepperspray a target | Stun entity |
| Prime a landmine | Prime a landmine | Explosion |
| Put a target to sleep using the Blowgun | Put a target to sleep using the Blowgun | Blowdart |
| Put something in the blender | Put something in the blender | Breaking |
| Shoot a target | Shoot a target | Violence |
| Shoot the rocket launcher | Shoot the rocket launcher | Explosion |
| Stab a target with a dart | Stab a target with a dart | Violence |
| Stab a target with a fork | Stab a target with a fork | Violence |
| Stab a target with a knife | Stab a target with a knife | Violence |
| Steal a dog toy from inside the dog park | Steal a dog toy from inside the dog park | Misc |
| Steal a specific item | Steal a specific item | Gather/Steal |
| Steal a tusk from a boar | Steal a tusk from a boar | Misc |
| Steal an item category | Steal an item category | Gather/Steal |
| Steal any item from a room | Steal any item from a room | Gather/Steal |
| Tase a target with a taser | Tase a target with a taser | Stun entity |
| Throw some water on the sauna stove | Throw some water on the sauna stove | Misc |
| Travel through the sewage system | Travel through the sewage system | Toilet related |
| Unlock the weapon safe | Unlock the weapon safe | Misc |
| Use the garden shears to cut a target | Use the garden shears to cut a target | Violence |
| Use the lawn mower to cut grass | Use the lawn mower to cut grass | Misc |
| Water flower pots with a watering can | Water flower pots with a watering can | Misc |
| Task | Description |
|---|---|
| Cause an explosion | Search drawers for items which could cause explosions when used. |
| Kill a target | Sometimes the High-Gnome demands drastic measures. |
| Put something in the blender | A common kitchen equipment |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Hard |
| Randomized | No |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Minicopter | One |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Medium, Hard |
| Randomized | Yes |
| Randomized targets | Medium: 1; Hard: 3, 4 |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Item in world: Landmine - 2 Metal + 2 Chemicals - Heavy | Complete Count |
| Group | Pick Range |
|---|---|
| Explosion | 0-1 |
| Task |
|---|
| Prime a landmine |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Entity action task |
| Difficulty | Medium, Hard |
| Randomized | Yes |
| Randomized targets | Medium: Roach, Jonathan, Sealman, Redcap; Hard: Boar, Human, Bibi, Seagull |
| Entity target | Human |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Category in world: Explosive | One |
| Group | Pick Range |
|---|---|
| Violence | 0-1 |
| Task |
|---|
| Cause an explosion |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Easy, Medium, Hard |
| Randomized | Yes |
| Randomized targets | Easy: 1; Medium: 2, 3; Hard: 4, 5, 6, 7 |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Item in world: Seagull Egg - 1 Ceramics - Carriable | Complete Count |
| Group | Pick Range |
|---|---|
| Breaking | 0-2 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Easy, Medium, Hard |
| Randomized | Yes |
| Randomized targets | Easy: 1, 2, 4; Medium: 5, 6; Hard: 10 |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Interactable: Breakable Window | Complete Count |
| Group | Pick Range |
|---|---|
| Breaking | 0-2 |
| Task |
|---|
| Open a window |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Break object task |
| Difficulty | Easy, Medium |
| Randomized | Yes |
| Randomized targets | Easy: 2, 3, 4; Medium: 6, 7, 8 |
| Group | Pick Range |
|---|---|
| Breaking | 0-2 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Easy |
| Randomized | No |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Interactable: Toggle TV | One |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| tutorial tasks group 1 | 1-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Explosion task |
| Difficulty | Medium |
| Randomized | No |
| Group | Pick Range |
|---|---|
| Explosion | 0-1 |
| Task |
|---|
| Blow up a target |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Tutorial |
| Randomized | No |
| Required count | 1 |
| Group | Pick Range |
|---|---|
| tutorial tasks group 2 | 1-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Gather resource task |
| Difficulty | Tutorial |
| Randomized | No |
| Resource target | 3 Metal |
| Group | Pick Range |
|---|---|
| tutorial tasks group 3 | 1-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Medium |
| Randomized | Yes |
| Randomized targets | Medium: 3, 4, 5 |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Item in world: Flower Pot - 2 Ceramics - Light; Greenhouse level | Complete Count |
| Requirement 2 | Item in world: Gardening Shears - 2 Metal + 1 Chemicals - Heavy | One |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Hard |
| Randomized | No |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Item in world: Watering Can - 3 Metal - Heavy; Water level | One |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Medium |
| Randomized | No |
| Randomized targets | Easy: 1; Medium: 5, 6, 7 |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Interactable: Greenhouse Door | One |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Medium |
| Randomized | No |
| Randomized targets | Easy: 1; Medium: 5, 6, 7 |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Interactable: Shed Door | One |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Medium |
| Randomized | No |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Interactable: Player Flush Toilet | One |
| Group | Pick Range |
|---|---|
| Toilet related | 0-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Easy, Medium |
| Randomized | Yes |
| Randomized targets | Easy: 1, 2, 3; Medium: 5; Hard: 10 |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Interactable: Player Flush Toilet | One |
| Group | Pick Range |
|---|---|
| Toilet related | 0-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Gather resource task |
| Difficulty | Easy, Medium, Hard |
| Randomized | Yes |
| Randomized targets | Easy: 2, 3, 4; Medium: 6, 7, 8; Hard: 10 |
| Group | Pick Range |
|---|---|
| Gather/Steal | 1-2 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Easy |
| Randomized | No |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Interactable: Jonathan Hut | One |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Medium |
| Randomized | No |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Interactable: Jonathan Hut | One |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Entity action task |
| Difficulty | Easy |
| Randomized | No |
| Randomized targets | Easy: Gnome; Medium: Jonathan; Hard: Redcap, Sealman |
| Entity target | Gnome |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Interactable: Beehive | One |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Medium, Hard |
| Randomized | Yes |
| Randomized targets | Medium: 1; Hard: 3 |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Entity in spawn list: Boar | One |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Hard |
| Randomized | No |
| Randomized targets | Medium: 1; Hard: 3 |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Entity in spawn list: Pitbull | One |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Entity action task |
| Difficulty | Easy |
| Randomized | Yes |
| Randomized targets | Hard: Roach |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Interactable: 54905; Category in world: 5; Water level; Minicopter; Furniture crafted: Sealman; Player item: Boar | 3 |
| Requirement 2 | Interactable: Generic; Greenhouse level | 3 |
| Requirement 3 | Interactable: Generic; Water level; Greenhouse level; Minicopter | One |
| Group | Pick Range |
|---|---|
| Violence | 0-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Garden gnome task |
| Difficulty | Easy |
| Randomized | No |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Blowdart status task |
| Difficulty | Medium, Hard |
| Randomized | Yes |
| Randomized targets | Medium: Gnome, Roach, Human; Hard: Boar, Jonathan, Pitbull, Rat, Redcap, Seagull, Sealman |
| Status effect | *pffp* |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Furniture crafted: Repackager in house | One |
| Requirement 2 | Player item: Blowgun | One |
| Group | Pick Range |
|---|---|
| Blowdart | 0-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Blowdart status task |
| Difficulty | Medium, Hard |
| Randomized | Yes |
| Randomized targets | Medium: Gnome, Roach, Human; Hard: Boar, Jonathan, Pitbull, Rat, Redcap, Sealman |
| Status effect | Flight |
| Entity target | Roach |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Furniture crafted: Repackager in house | One |
| Requirement 2 | Player item: Blowgun | One |
| Group | Pick Range |
|---|---|
| Blowdart | 0-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Entity action task |
| Difficulty | Easy, Medium, Hard |
| Randomized | Yes |
| Randomized targets | Easy: Gnome; Medium: Jonathan; Hard: Redcap, Sealman |
| Entity target | Jonathan |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Item in world: Bar Of Soap - 1 Chemicals - Carriable | One |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Medium |
| Randomized | No |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Interactable: Microwave Start | One |
| Group | Pick Range |
|---|---|
| Explosion | 0-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Tutorial |
| Randomized | No |
| Required count | 1 |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| tutorial tasks group 5 | 1-1 |
| Task |
|---|
| Break a window |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Easy |
| Randomized | Yes |
| Randomized targets | Easy: 1, 2, 3 |
| Required count | 1 |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| tutorial tasks group 4 | 1-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Medium |
| Randomized | No |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Interactable: Garage Door; Item in world: Garage Remote - 1 Plastic - Carriable | One |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Entity action task |
| Difficulty | Medium |
| Randomized | No |
| Randomized targets | Medium: Human |
| Entity target | Human |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Item in world: Pepperspray - 2 Plastic + 1 Chemicals - Light | One |
| Group | Pick Range |
|---|---|
| Stun entity | 0-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Medium |
| Randomized | No |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Item in world: Landmine - 2 Metal + 2 Chemicals - Heavy | One |
| Group | Pick Range |
|---|---|
| Explosion | 0-1 |
| Task |
|---|
| Blow up a landmine |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Blowdart status task |
| Difficulty | Medium, Hard |
| Randomized | Yes |
| Randomized targets | Medium: Gnome, Roach, Human; Hard: Boar, Jonathan, Pitbull, Rat, Redcap, Seagull, Sealman |
| Status effect | Sleep |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Furniture crafted: Repackager in house | One |
| Requirement 2 | Player item: Blowgun | One |
| Group | Pick Range |
|---|---|
| Blowdart | 0-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Easy, Medium |
| Randomized | Yes |
| Randomized targets | Easy: 1; Medium: 5, 6, 7 |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Item in world: Blender - 1 Metal + 2 Plastic - Medium | One |
| Group | Pick Range |
|---|---|
| Breaking | 0-2 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Entity action task |
| Difficulty | Medium, Hard |
| Randomized | Yes |
| Randomized targets | Medium: Roach, Rat, Jonathan; Hard: Human, Bibi, Boar, Redcap, Sealman |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Item in world: Gun - 6 Metal - Medium | One |
| Group | Pick Range |
|---|---|
| Violence | 0-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Hard |
| Randomized | No |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Item in world: Rocket Launcher | One |
| Group | Pick Range |
|---|---|
| Explosion | 0-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Entity action task |
| Difficulty | Easy, Medium |
| Randomized | Yes |
| Randomized targets | Easy: Gnome, Roach; Medium: Jonathan |
| Entity target | Roach |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Item in world: Dart - 1 Metal - Carriable | One |
| Group | Pick Range |
|---|---|
| Violence | 0-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Entity action task |
| Difficulty | Easy, Medium |
| Randomized | Yes |
| Randomized targets | Easy: Gnome, Roach; Medium: Jonathan |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Item in world: Fork - 1 Metal - Carriable | One |
| Group | Pick Range |
|---|---|
| Violence | 0-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Entity action task |
| Difficulty | Easy, Medium, Hard |
| Randomized | Yes |
| Randomized targets | Easy: Roach; Medium: Rat, Jonathan; Hard: Redcap, Seagull, Sealman |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Item in world: Knife - 2 Metal - Light | One |
| Group | Pick Range |
|---|---|
| Violence | 0-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Steal item/category task |
| Difficulty | Hard |
| Randomized | No |
| Steal target | Specific Item / Dog Toy |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Steal item/category task |
| Difficulty | Easy, Medium |
| Randomized | Yes |
| Steal target | Specific Item |
| Prevent config | preventConfig |
| Group | Pick Range |
|---|---|
| Gather/Steal | 1-2 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Medium, Hard |
| Randomized | Yes |
| Randomized targets | Medium: 1; Hard: 3, 4 |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Entity in spawn list: Boar | One |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Steal item/category task |
| Difficulty | Easy, Medium |
| Randomized | Yes |
| Steal target | From Category / Weapon |
| Prevent config | preventConfig |
| Group | Pick Range |
|---|---|
| Gather/Steal | 1-2 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Room steal task |
| Difficulty | Easy, Medium, Hard |
| Randomized | Yes |
| Randomized targets | Easy: 1; Medium: 3, 4; Hard: 6, 7 |
| Room target | Kitchen |
| Group | Pick Range |
|---|---|
| Gather/Steal | 1-2 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Entity action task |
| Difficulty | Medium, Hard |
| Randomized | Yes |
| Randomized targets | Medium: Roach, Gnome, Human; Hard: Seagull, Sealman, Redcap, Boar, Pitbull |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Item in world: Taser - 1 Metal + 2 Plastic - Light | One |
| Group | Pick Range |
|---|---|
| Stun entity | 0-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Hard |
| Randomized | No |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Item in world: Sauna Ladle - 3 Metal + 2 Chemicals - Light | One |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Easy, Medium |
| Randomized | No |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Interactable: Player Flush Toilet | One |
| Group | Pick Range |
|---|---|
| Toilet related | 0-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Hard |
| Randomized | No |
| Randomized targets | Easy: 1; Medium: 5, 6, 7 |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Interactable: Gun Safe Door | One |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | Entity action task |
| Difficulty | Medium, Hard |
| Randomized | Yes |
| Randomized targets | Medium: Jonathan; Hard: Redcap, Sealman, Rat |
| Entity target | Rat |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Item in world: Gardening Shears - 2 Metal + 1 Chemicals - Heavy | One |
| Group | Pick Range |
|---|---|
| Violence | 0-1 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Medium |
| Randomized | No |
| Required count | 150 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Interactable: Lawnmower | One |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |
| Mechanic | Value |
|---|---|
| Task type | World requirement task |
| Difficulty | Medium |
| Randomized | Yes |
| Randomized targets | Medium: 3, 4, 5 |
| Required count | 1 |
| Requirement | Needed | Count Mode |
|---|---|---|
| Requirement 1 | Item in world: Watering Can - 3 Metal - Heavy | One |
| Requirement 2 | Item in world: Flower Pot - 2 Ceramics - Light | Complete Count |
| Group | Pick Range |
|---|---|
| Misc | 1-3 |
| Page | Use |
|---|---|
| Tasks | Full task list and task groups. |
| Task Mechanics | Round rules, difficulty schedule, and task-family counts. |