Round Rules
5 tasks per round, 3 needed to extract.- Round length20 min
Burglin' Gnomes task family types, round rules, difficulty schedule, and forbidden task pairs.
See Tasks for the in-game task list, progress text, and task descriptions.
| Entity | Spawn Mode | Max Instances | Chance | Allowed Rooms | Navmesh |
|---|---|---|---|---|---|
| Human | Only On Start | 1 | 0% | Hallway, Kitchen, Bedroom, Bathroom, Living Room, Dining, Kids Room | HumanGraph |
| Vacuum | Only On Start | 1 | 0% | Hallway, Kitchen, Bedroom, Bathroom, Living Room, Storage Closet, Dining, Kids Room | HumanGraph |
| Redcap | Keep Max | Karma curve | 0% | Hallway, Kitchen, Bedroom, Bathroom, Living Room, Storage Closet, Dining, Kids Room, Outside | SmallAIGraph |
| Rat | Random Chance | 3 | Game Time curve | Hallway, Kitchen, Bedroom, Bathroom, Living Room, Storage Closet, Dining, Kids Room | SmallAIGraph |
| Bibi | Random Chance | 2 | Karma curve | Hallway, Kitchen, Bedroom, Bathroom, Living Room, Storage Closet, Dining, Kids Room | CatGraph |
| Roach | Random Chance | Game Time curve | 18.2% | Hallway, Kitchen, Bedroom, Bathroom, Living Room, Storage Closet, Dining, Kids Room | SmallAIGraph |
| Fairy | Random Chance | 1 | Karma curve | Outside | SmallAIGraph |
| Jonathan | Only On Start | 1 | 0% | SmallAIGraph | |
| Sealman | Random Chance | Karma curve | 34.9% | Hallway, Kitchen, Bedroom, Bathroom, Living Room, Storage Closet, Dining, Kids Room, Outside | SmallAIGraph |
| Type | Value |
|---|---|
| Specific item | Grenade |
| Specific item | Pepperspray |
| Specific item | Taser |
| Specific item | Gun |
| Specific item | Landmine |
| Specific item | Garage Remote |
| Specific item | Vehicle Stick |
| Specific item | Vehicle Crank |
| Specific item | Vehicle Fuse |
| Specific item | Seagull Egg |
| Specific item | Dog Toy |
| Category | Weapon |
| Category | Vehicle Part |
| Category | Explosive |
| Prefab |
|---|
| Grenade |
| Bedroom Puf Variant |
| Stool |
| Fence piece 15 |
| Bathroom Trashcan |
| Sauna Bucket Variant |
| Stool Variant |
| Crate Variant |
| Days | Task Mix |
|---|---|
| Tutorial / first round to Day 2 | 5 Easy |
| Day 3 | 3 Medium, 2 Easy |
| Day 4 to Day 6 | 1 Hard, 3 Medium, 1 Easy |
| Day 7 to Day 9 | 2 Hard, 3 Medium |
| Day 10 to Day 12 | 3 Hard, 2 Medium |
| Day 13 to Day 15 | 4 Hard, 1 Medium |