Pepperspray - 2 Plastic + 1 Chemicals - Light
Pepperspray - 2 Plastic + 1 Chemicals - Light reward values: 3 total resources for Burglin' Gnomes.
Rewards
Section titled “Rewards”Spawn Pools
Section titled “Spawn Pools”| Spawn Pool | Entries | Total Weight |
|---|---|---|
| Dangerous | 6 | 501 |
| Bedroom Floor | 1 | 100 |
| Child Toys | 11 | 262.5 |
| Kitchen Floor | 1 | 100 |
Related Tasks
Section titled “Related Tasks”| Task | In-game text | Difficulty | Type |
|---|---|---|---|
| Kill a target | Kill a target | Easy | Entity action task |
| Pepperspray a target | Pepperspray a target | Medium | Entity action task |
| Steal an item category | Steal an item category | Easy, Medium | Steal item/category task |
Related Reference
Section titled “Related Reference”| Page | Use |
|---|---|
| Stealable Rewards | All reward values, weights, categories, and variants. |
| Stealable Spawns | Spawn pools and container tables that can produce stealables. |
| Resources | Resource pages that show recipe use and reward sources. |